Ranking Report

 
Date:Apr 20, 2007
Time:11:55:17 AM

Report For:padlocks4less2


 

Ranking Summary Friday, April 20, 2007
Keywords:139   Website URLs:1   Search Engines:37
 Number One RankingsTop 5 RankingsTop 10 RankingsTop 20 RankingsTop 30 Rankings
Current Rankings405858120714581556
Last 24Hr+/------
Last Week+/------
Last Month+/------
Since Previous +/------


Engine:

A9
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  www.padlocks4less.com
HitchSafe / 22 3 22 22       Apr 20, 2007 -
SearchAlert / 29 3 29 29       Apr 20, 2007 -
TSA Luggage Locks / 19 2 19 19       Apr 20, 2007 -
baggage locks / 32 4 32 32       Apr 20, 2007 -
brass locks / 52 6 52 52       Apr 20, 2007 -
brass padlock sales / 1 1 1 1       Apr 20, 2007 -
brass padlocks / 14 2 14 14       Apr 20, 2007 -
brass plated lock / 6 1 6 6       Apr 20, 2007 -
cabinet door lock / 9 1 9 9       Apr 20, 2007 -
cabinet door locks / 8 1 8 8       Apr 20, 2007 -
cabinet locks / 52 6 52 52       Apr 20, 2007 -
cam locks / 57 6 57 57       Apr 20, 2007 -
catches for sale / 3 1 3 3       Apr 20, 2007 -
ccl cabinet locks / 6 1 6 6       Apr 20, 2007 -
ccl drawer locks / 6 1 6 6       Apr 20, 2007 -
ccl locks / 18 2 18 18       Apr 20, 2007 -
combi-cam keyless cam locks / 4 1 4 4       Apr 20, 2007 -
combi-cam keyless locks / 4 1 4 4       Apr 20, 2007 -
combi-cam locks / 5 1 5 5       Apr 20, 2007 -
combinated locks / 4 1 4 4       Apr 20, 2007 -
combination cam locks / 5 1 5 5       Apr 20, 2007 -
combination locks / 29 3 29 29       Apr 20, 2007 -
combination padlocks / 3 1 3 3       Apr 20, 2007 -
diamond back lock / 2 1 2 2       Apr 20, 2007 -
discount padlocks / 1 1 1 1       Apr 20, 2007 -
door lock yale / 33 4 33 33       Apr 20, 2007 -
draw pull catch / 2 1 2 2       Apr 20, 2007 -
drawer lock / 67 7 67 67       Apr 20, 2007 -
drawer lock for sale / 72 8 72 72       Apr 20, 2007 -
drawer locks / 57 6 57 57       Apr 20, 2007 -
enclosure locks / 34 4 34 34       Apr 20, 2007 -
gun trigger block / 1 1 1 1       Apr 20, 2007 -
hardened steel padlocks / 8 1 8 8       Apr 20, 2007 -
high security padlocks / 22 3 22 22       Apr 20, 2007 -
hitch accessory / 63 7 63 63       Apr 20, 2007 -
hitch key safe / 8 1 8 8       Apr 20, 2007 -
hitch key vault / 8 1 8 8       Apr 20, 2007 -
hitch receiver key safe / 10 1 10 10       Apr 20, 2007 -
hitch safe / 18 2 18 18       Apr 20, 2007 -
imprinted luggage locks / 1 1 1 1       Apr 20, 2007 -
key safe / 39 4 39 39       Apr 20, 2007 -
key storage / 38 4 38 38       Apr 20, 2007 -
key vault / 34 4 34 34       Apr 20, 2007 -
key vault toyota / 20 2 20 20       Apr 20, 2007 -
key vault toyota tacoma / 12 2 12 12       Apr 20, 2007 -
keyed padlocks / 7 1 7 7       Apr 20, 2007 -
keyless lock products / 94 10 94 94       Apr 20, 2007 -
latch bolt drawer lock / 1 1 1 1       Apr 20, 2007 -
latch bolt lock / 8 1 8 8       Apr 20, 2007 -
lock box / 30 3 30 30       Apr 20, 2007 -
lock products / 81 9 81 81       Apr 20, 2007 -
lock store online / 19 2 19 19       Apr 20, 2007 -
locking hardware / 98 10 98 98       Apr 20, 2007 -
locking hasp / 17 2 17 17       Apr 20, 2007 -
luggage lock / 7 1 7 7       Apr 20, 2007 -
luggage lock products / 3 1 3 3       Apr 20, 2007 -
luggage lock searchalert / 11 2 11 11       Apr 20, 2007 -
luggage locks / 24 3 24 24       Apr 20, 2007 -
luggage padlock / 27 3 27 27       Apr 20, 2007 -
outdoor padlocks / 4 1 4 4       Apr 20, 2007 -
padlock for luggage / 34 4 34 34       Apr 20, 2007 -
padlock sales / 8 1 8 8       Apr 20, 2007 -
padlock supplier / 15 2 15 15       Apr 20, 2007 -
padlocks / 20 2 20 20       Apr 20, 2007 -
pin tumbler cabinet locks / 7 1 7 7       Apr 20, 2007 -
pin tumbler cam locks / 18 2 18 18       Apr 20, 2007 -
pin tumbler locks / 22 3 22 22       Apr 20, 2007 -
pin tumbler padlock / 20 2 20 20       Apr 20, 2007 -
plugblok / 2 1 2 2       Apr 20, 2007 -
premium locks / 13 2 13 13       Apr 20, 2007 -
premium padlocks / 10 1 10 10       Apr 20, 2007 -
quality combination locks / 99 11 99 99       Apr 20, 2007 -
quality combination padlocks / 31 4 31 31       Apr 20, 2007 -
searchalert baggage locks / 9 1 9 9       Apr 20, 2007 -
searchalert lock / 28 3 28 28       Apr 20, 2007 -
searchalert locks / 23 3 23 23       Apr 20, 2007 -
searchalert luggage locks / 21 3 21 21       Apr 20, 2007 -
searchalert products / 22 3 22 22       Apr 20, 2007 -
searchalert sentry lock / 5 1 5 5       Apr 20, 2007 -
searchalert travel lock / 7 1 7 7       Apr 20, 2007 -
searchalert travel sentry lock / 4 1 4 4       Apr 20, 2007 -
secure key storage / 62 7 62 62       Apr 20, 2007 -
security lock box / 1 1 1 1       Apr 20, 2007 -
sesamee cable lock / 2 1 2 2       Apr 20, 2007 -
sesamee lock / 6 1 6 6       Apr 20, 2007 -
sesamee trigger lock / 4 1 4 4       Apr 20, 2007 -
shotgun locks / 31 4 31 31       Apr 20, 2007 -
shurlock / 39 4 39 39       Apr 20, 2007 -
slideguard / 7 1 7 7       Apr 20, 2007 -
slideguard locks / 3 1 3 3       Apr 20, 2007 -
sliding door locks / 60 7 60 60       Apr 20, 2007 -
smart parking mat / 21 3 21 21       Apr 20, 2007 -
solid brass padlock / 53 6 53 53       Apr 20, 2007 -
solid brass padlocks / 15 2 15 15       Apr 20, 2007 -
suitcase lock / 25 3 25 25       Apr 20, 2007 -
suitcase locks / 8 1 8 8       Apr 20, 2007 -
suv hitch receiver key safe / 2 1 2 2       Apr 20, 2007 -
suv key safe / 14 2 14 14       Apr 20, 2007 -
travel baggage locks / 5 1 5 5       Apr 20, 2007 -
truck hitch receiver key safe / 3 1 3 3       Apr 20, 2007 -
truck key safe / 41 5 41 41       Apr 20, 2007 -
trunk grocery tote / 5 1 5 5       Apr 20, 2007 -
tsa baggage lock / 26 3 26 26       Apr 20, 2007 -
tsa baggage locks / 23 3 23 23       Apr 20, 2007 -
tsa luggage lock / 11 2 11 11       Apr 20, 2007 -
tsa padlocks / 4 1 4 4       Apr 20, 2007 -
tsa suitcase locks / 3 1 3 3       Apr 20, 2007 -
tsa travel lock / 31 4 31 31       Apr 20, 2007 -
viper wheel lock / 2 1 2 2       Apr 20, 2007 -
weather resistant roof top carrier / 2 1 2 2       Apr 20, 2007 -
yale cabinet door lock / 3 1 3 3       Apr 20, 2007 -
Summary:                       
 
AOL Web Sites
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  www.padlocks4less.com
HitchSafe / 17 2 17 17       Apr 20, 2007 -
SearchAlert / 31 4 31 31       Apr 20, 2007 -
TSA Luggage Locks / 16 2 16 16       Apr 20, 2007 -
asi padlocks / 1 1 1 1       Apr 20, 2007 -
automotive interior storage organizer / 1 1 1 1       Apr 20, 2007 -
baggage locks / 12 2 12 12       Apr 20, 2007 -
brass locks / 1 1 1 1       Apr 20, 2007 -
brass padlock sales / 1 1 1 1       Apr 20, 2007 -
brass padlocks / 1 1 1 1       Apr 20, 2007 -
brass plated lock / 1 1 1 1       Apr 20, 2007 -
cabinet door lock / 8 1 8 8       Apr 20, 2007 -
cabinet door locks / 16 2 16 16       Apr 20, 2007 -
cabinet locks / 46 5 46 46       Apr 20, 2007 -
cam locks / 91 10 91 91       Apr 20, 2007 -
catches for sale / 1 1 1 1       Apr 20, 2007 -
ccl cabinet locks / 3 1 3 3       Apr 20, 2007 -
ccl drawer locks / 6 1 6 6       Apr 20, 2007 -
ccl locks / 11 2 11 11       Apr 20, 2007 -
combi-cam keyless cam locks / 9 1 9 9       Apr 20, 2007 -
combi-cam keyless locks / 10 1 10 10       Apr 20, 2007 -
combi-cam locks / 6 1 6 6       Apr 20, 2007 -
combinated locks / 3 1 3 3       Apr 20, 2007 -
combination cam locks / 9 1 9 9       Apr 20, 2007 -
combination locks / 6 1 6 6       Apr 20, 2007 -
combination padlocks / 3 1 3 3       Apr 20, 2007 -
diamond back door lock / 1 1 1 1       Apr 20, 2007 -
diamond back lock / 3 1 3 3       Apr 20, 2007 -
discount combination locks / 59 6 59 59       Apr 20, 2007 -
discount padlocks / 6 1 6 6       Apr 20, 2007 -
door lock yale / 18 2 18 18       Apr 20, 2007 -
draw pull catch / 6 1 6 6       Apr 20, 2007 -
drawer lock / 45 5 45 45       Apr 20, 2007 -
drawer lock for sale / 1 1 1 1       Apr 20, 2007 -
drawer locks / 35 4 35 35       Apr 20, 2007 -
enclosure locks / 16 2 16 16       Apr 20, 2007 -
gun trigger block / 1 1 1 1       Apr 20, 2007 -
hardened steel padlocks / 48 5 48 48       Apr 20, 2007 -
high security padlocks / 13 2 13 13       Apr 20, 2007 -
hitch accessory / 61 7 61 61       Apr 20, 2007 -
hitch key safe / 7 1 7 7       Apr 20, 2007 -
hitch key vault / 4 1 4 4       Apr 20, 2007 -
hitch receiver key safe / 1 1 1 1       Apr 20, 2007 -
hitch safe / 19 2 19 19       Apr 20, 2007 -
imprinted luggage locks / 1 1 1 1       Apr 20, 2007 -
key safe / 83 9 83 83       Apr 20, 2007 -
key vault / 19 2 19 19       Apr 20, 2007 -
key vault toyota / 1 1 1 1       Apr 20, 2007 -
key vault toyota tacoma / 1 1 1 1       Apr 20, 2007 -
keyed padlocks / 18 2 18 18       Apr 20, 2007 -
keyless lock products / 16 2 16 16       Apr 20, 2007 -
latch bolt drawer lock / 1 1 1 1       Apr 20, 2007 -
latch bolt lock / 4 1 4 4       Apr 20, 2007 -
lock box / 4 1 4 4       Apr 20, 2007 -
lock products / 11 2 11 11       Apr 20, 2007 -
lock store / 95 10 95 95       Apr 20, 2007 -
lock store online / 2 1 2 2       Apr 20, 2007 -
locking hasp / 13 2 13 13       Apr 20, 2007 -
luggage lock / 17 2 17 17       Apr 20, 2007 -
luggage lock products / 1 1 1 1       Apr 20, 2007 -
luggage lock searchalert / 12 2 12 12       Apr 20, 2007 -
luggage locks / 8 1 8 8       Apr 20, 2007 -
luggage padlock / 33 4 33 33       Apr 20, 2007 -
outdoor literature holders / 32 4 32 32       Apr 20, 2007 -
outdoor padlocks / 8 1 8 8       Apr 20, 2007 -
padlock / 12 2 12 12       Apr 20, 2007 -
padlock for luggage / 18 2 18 18       Apr 20, 2007 -
padlock sales / 1 1 1 1       Apr 20, 2007 -
padlock wholesaler / 11 2 11 11       Apr 20, 2007 -
padlocks / 3 1 3 3       Apr 20, 2007 -
pin tumbler cabinet locks / 3 1 3 3       Apr 20, 2007 -
pin tumbler cam locks / 4 1 4 4       Apr 20, 2007 -
pin tumbler locks / 22 3 22 22       Apr 20, 2007 -
pin tumbler padlock / 6 1 6 6       Apr 20, 2007 -
plugblok / 1 1 1 1       Apr 20, 2007 -
plugblok cablelocks / 1 1 1 1       Apr 20, 2007 -
premium locks / 4 1 4 4       Apr 20, 2007 -
premium padlocks / 8 1 8 8       Apr 20, 2007 -
quality combination locks / 2 1 2 2       Apr 20, 2007 -
quality combination padlocks / 1 1 1 1       Apr 20, 2007 -
realtor products / 44 5 44 44       Apr 20, 2007 -
searchalert baggage locks / 13 2 13 13       Apr 20, 2007 -
searchalert lock / 23 3 23 23       Apr 20, 2007 -
searchalert locks / 28 3 28 28       Apr 20, 2007 -
searchalert luggage locks / 14 2 14 14       Apr 20, 2007 -
searchalert products / 8 1 8 8       Apr 20, 2007 -
searchalert sentry lock / 1 1 1 1       Apr 20, 2007 -
searchalert travel lock / 9 1 9 9       Apr 20, 2007 -
searchalert travel sentry lock / 1 1 1 1       Apr 20, 2007 -
secure key storage / 7 1 7 7       Apr 20, 2007 -
security lock box / 2 1 2 2       Apr 20, 2007 -
security padlock / 55 6 55 55       Apr 20, 2007 -
sesamee cable lock / 1 1 1 1       Apr 20, 2007 -
sesamee lock / 3 1 3 3       Apr 20, 2007 -
sesamee trigger lock / 3 1 3 3       Apr 20, 2007 -
shotgun locks / 19 2 19 19       Apr 20, 2007 -
shurlock / 27 3 27 27       Apr 20, 2007 -
slideguard / 5 1 5 5       Apr 20, 2007 -
slideguard locks / 4 1 4 4       Apr 20, 2007 -
sliding door locks / 44 5 44 44       Apr 20, 2007 -
smart parking mat / 15 2 15 15       Apr 20, 2007 -
solid brass padlock / 17 2 17 17       Apr 20, 2007 -
solid brass padlocks / 5 1 5 5       Apr 20, 2007 -
suit case catch / 1 1 1 1       Apr 20, 2007 -
suitcase lock / 18 2 18 18       Apr 20, 2007 -
suitcase locks / 18 2 18 18       Apr 20, 2007 -
suv hitch receiver key safe / 1 1 1 1       Apr 20, 2007 -
suv key safe / 1 1 1 1       Apr 20, 2007 -
suv safe / 92 10 92 92       Apr 20, 2007 -
tee handle locks / 3 1 3 3       Apr 20, 2007 -
travel baggage locks / 7 1 7 7       Apr 20, 2007 -
trigger block / 14 2 14 14       Apr 20, 2007 -
truck hitch receiver key safe / 1 1 1 1       Apr 20, 2007 -
truck key safe / 1 1 1 1       Apr 20, 2007 -
trunk grocery tote / 1 1 1 1       Apr 20, 2007 -
tsa baggage lock / 16 2 16 16       Apr 20, 2007 -
tsa baggage locks / 15 2 15 15       Apr 20, 2007 -
tsa luggage lock / 19 2 19 19       Apr 20, 2007 -
tsa padlocks / 2 1 2 2       Apr 20, 2007 -
tsa suitcase locks / 4 1 4 4       Apr 20, 2007 -
tsa travel lock / 63 7 63 63       Apr 20, 2007 -
viper wheel lock / 4 1 4 4       Apr 20, 2007 -
weather resistant roof top carrier / 3 1 3 3       Apr 20, 2007 -
yale cabinet door lock / 1 1 1 1       Apr 20, 2007 -
Summary:                       
 
Alexa
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  www.padlocks4less.com
HitchSafe / 11 2 11 11       Apr 20, 2007 -
SearchAlert / 14 2 14 14       Apr 20, 2007 -
TSA Luggage Locks / 20 2 20 20       Apr 20, 2007 -
asi padlocks / 4 1 4 4       Apr 20, 2007 -
automotive interior storage organizer / 1 1 1 1       Apr 20, 2007 -
baggage locks / 7 1 7 7       Apr 20, 2007 -
brass locks / 56 6 56 56       Apr 20, 2007 -
brass padlock sales / 1 1 1 1       Apr 20, 2007 -
brass padlocks / 31 4 31 31       Apr 20, 2007 -
brass plated lock / 3 1 3 3       Apr 20, 2007 -
cabinet door lock / 5 1 5 5       Apr 20, 2007 -
cabinet door locks / 11 2 11 11       Apr 20, 2007 -
cabinet locks / 71 8 71 71       Apr 20, 2007 -
cam locks / 6 1 6 6       Apr 20, 2007 -
catches / 96 10 96 96       Apr 20, 2007 -
catches for sale / 4 1 4 4       Apr 20, 2007 -
ccl cabinet locks / 3 1 3 3       Apr 20, 2007 -
ccl drawer locks / 3 1 3 3       Apr 20, 2007 -
ccl locks / 4 1 4 4       Apr 20, 2007 -
combi-cam keyless cam locks / 1 1 1 1       Apr 20, 2007 -
combi-cam keyless locks / 1 1 1 1       Apr 20, 2007 -
combi-cam locks / 2 1 2 2       Apr 20, 2007 -
combinated locks / 1 1 1 1       Apr 20, 2007 -
combination cam locks / 1 1 1 1       Apr 20, 2007 -
combination locks / 57 6 57 57       Apr 20, 2007 -
combination padlocks / 2 1 2 2       Apr 20, 2007 -
diamond back door lock / 1 1 1 1       Apr 20, 2007 -
diamond back lock / 1 1 1 1       Apr 20, 2007 -
discount padlocks / 4 1 4 4       Apr 20, 2007 -
door lock yale / 9 1 9 9       Apr 20, 2007 -
draw pull catch / 1 1 1 1       Apr 20, 2007 -
drawer lock / 10 1 10 10       Apr 20, 2007 -
drawer lock for sale / 1 1 1 1       Apr 20, 2007 -
drawer locks / 21 3 21 21       Apr 20, 2007 -
enclosure locks / 3 1 3 3       Apr 20, 2007 -
gun locks / 56 6 56 56       Apr 20, 2007 -
gun trigger block / 2 1 2 2       Apr 20, 2007 -
hardened steel padlocks / 1 1 1 1       Apr 20, 2007 -
high security padlocks / 1 1 1 1       Apr 20, 2007 -
hitch key safe / 8 1 8 8       Apr 20, 2007 -
hitch key vault / 4 1 4 4       Apr 20, 2007 -
hitch receiver key safe / 1 1 1 1       Apr 20, 2007 -
hitch safe / 10 2 10 10       Apr 20, 2007 -
imprinted luggage locks / 1 1 1 1       Apr 20, 2007 -
key safe / 84 9 84 84       Apr 20, 2007 -
key vault / 25 3 25 25       Apr 20, 2007 -
key vault toyota / 1 1 1 1       Apr 20, 2007 -
key vault toyota tacoma / 1 1 1 1       Apr 20, 2007 -
keyed padlocks / 59 6 59 59       Apr 20, 2007 -
keyless lock products / 5 1 5 5       Apr 20, 2007 -
keyless locks / 65 7 65 65       Apr 20, 2007 -
latch bolt drawer lock / 1 1 1 1       Apr 20, 2007 -
latch bolt lock / 4 1 4 4       Apr 20, 2007 -
lock box / 36 4 36 36       Apr 20, 2007 -
lock products / 3 1 3 3       Apr 20, 2007 -
lock store / 18 2 18 18       Apr 20, 2007 -
lock store online / 1 1 1 1       Apr 20, 2007 -
locking hardware / 61 7 61 61       Apr 20, 2007 -
locking hasp / 5 1 5 5       Apr 20, 2007 -
luggage lock / 45 5 45 45       Apr 20, 2007 -
luggage lock products / 1 1 1 1       Apr 20, 2007 -
luggage lock searchalert / 1 1 1 1       Apr 20, 2007 -
luggage locks / 13 2 13 13       Apr 20, 2007 -
luggage padlock / 14 2 14 14       Apr 20, 2007 -
outdoor literature holders / 15 2 15 15       Apr 20, 2007 -
outdoor padlocks / 4 1 4 4       Apr 20, 2007 -
padlock sales / 1 1 1 1       Apr 20, 2007 -
padlock selection / 23 3 23 23       Apr 20, 2007 -
padlock supplier / 4 1 4 4       Apr 20, 2007 -
padlock wholesaler / 1 1 1 1       Apr 20, 2007 -
padlocks / 8 1 8 8       Apr 20, 2007 -
panelboard lock / 1 1 1 1       Apr 20, 2007 -
pin tumbler cabinet locks / 1 1 1 1       Apr 20, 2007 -
pin tumbler cam locks / 1 1 1 1       Apr 20, 2007 -
pin tumbler locks / 3 1 3 3       Apr 20, 2007 -
pin tumbler padlock / 36 4 36 36       Apr 20, 2007 -
plugblok / 1 1 1 1       Apr 20, 2007 -
plugblok cablelocks / 1 1 1 1       Apr 20, 2007 -
quality combination locks / 1 1 1 1       Apr 20, 2007 -
quality combination padlocks / 2 1 2 2       Apr 20, 2007 -
realtor products / 10 1 10 10       Apr 20, 2007 -
roof top carrier / 47 5 47 47       Apr 20, 2007 -
searchalert baggage locks / 1 1 1 1       Apr 20, 2007 -
searchalert lock / 10 1 10 10       Apr 20, 2007 -
searchalert locks / 11 2 11 11       Apr 20, 2007 -
searchalert luggage locks / 7 1 7 7       Apr 20, 2007 -
searchalert products / 2 1 2 2       Apr 20, 2007 -
searchalert sentry lock / 1 1 1 1       Apr 20, 2007 -
searchalert travel lock / 1 1 1 1       Apr 20, 2007 -
searchalert travel sentry lock / 1 1 1 1       Apr 20, 2007 -
secure key storage / 3 1 3 3       Apr 20, 2007 -
security lock box / 8 1 8 8       Apr 20, 2007 -
sesamee cable lock / 1 1 1 1       Apr 20, 2007 -
sesamee lock / 2 1 2 2       Apr 20, 2007 -
sesamee trigger lock / 2 1 2 2       Apr 20, 2007 -
shotgun locks / 4 1 4 4       Apr 20, 2007 -
shurlock / 9 1 9 9       Apr 20, 2007 -
slideguard / 1 1 1 1       Apr 20, 2007 -
slideguard locks / 1 1 1 1       Apr 20, 2007 -
sliding door locks / 24 3 24 24       Apr 20, 2007 -
smart parking mat / 16 2 16 16       Apr 20, 2007 -
solid brass padlock / 31 4 31 31       Apr 20, 2007 -
solid brass padlocks / 5 1 5 5       Apr 20, 2007 -
suit case catch / 1 1 1 1       Apr 20, 2007 -
suitcase lock / 12 2 12 12       Apr 20, 2007 -
suitcase locks / 12 2 12 12       Apr 20, 2007 -
suv hitch receiver key safe / 1 1 1 1       Apr 20, 2007 -
suv key safe / 4 1 4 4       Apr 20, 2007 -
suv safe / 25 3 25 25       Apr 20, 2007 -
tee handle locks / 1 1 1 1       Apr 20, 2007 -
travel baggage locks / 2 1 2 2       Apr 20, 2007 -
trigger block / 8 1 8 8       Apr 20, 2007 -
truck hitch receiver key safe / 1 1 1 1       Apr 20, 2007 -
truck key safe / 2 1 2 2       Apr 20, 2007 -
truck safe / 60 7 60 60       Apr 20, 2007 -
trunk grocery tote / 1 1 1 1       Apr 20, 2007 -
tsa baggage lock / 7 1 7 7       Apr 20, 2007 -
tsa baggage locks / 3 1 3 3       Apr 20, 2007 -
tsa luggage lock / 15 2 15 15       Apr 20, 2007 -
tsa padlocks / 17 2 17 17       Apr 20, 2007 -
tsa suitcase locks / 3 1 3 3       Apr 20, 2007 -
tsa travel lock / 12 2 12 12       Apr 20, 2007 -
viper wheel lock / 2 1 2 2       Apr 20, 2007 -
weather resistant roof top carrier / 1 1 1 1       Apr 20, 2007 -
yale cabinet door lock / 1 1 1 1       Apr 20, 2007 -
yale lock / 45 5 45 45       Apr 20, 2007 -
Summary:                       
 
Ask
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  www.padlocks4less.com
HitchSafe / 10 3 10 10       Apr 20, 2007 3,500
LockBox / 87 13 87 87       Apr 20, 2007 293,600
gun trigger block / 1 1 1 1       Apr 20, 2007 220,500
hitch key safe / 4 2 4 4       Apr 20, 2007 140,800
hitch key vault / 3 1 3 3       Apr 20, 2007 15,400
hitch receiver key safe / 5 2 5 5       Apr 20, 2007 19,800
hitch safe / 5 1 5 5       Apr 20, 2007 534,700
key safe / 6 2 6 6       Apr 20, 2007 17,640,000
key storage / 35 7 35 35       Apr 20, 2007 18,760,000
key vault / 13 3 13 13       Apr 20, 2007 1,728,000
key vault toyota / 1 1 1 1       Apr 20, 2007 47,600
key vault toyota tacoma / 1 1 1 1       Apr 20, 2007 10,500
locking hasp / 21 4 21 21       Apr 20, 2007 17,700
plugblok / 1 1 1 1       Apr 20, 2007 -
plugblok cablelocks / 1 1 1 1       Apr 20, 2007 -
roof top carrier / 11 3 11 11       Apr 20, 2007 603,800
secure key storage / 21 4 21 21       Apr 20, 2007 5,194,000
shurlock / 2 1 2 2       Apr 20, 2007 18,900
trigger block / 13 2 13 13       Apr 20, 2007 1,613,000
trunk grocery tote / 1 1 1 1       Apr 20, 2007 9,670
weather resistant roof top carrier / 1 1 1 1       Apr 20, 2007 15,100
Summary:                       
 
Clusty
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  www.padlocks4less.com
HitchSafe / 22 3 22 22       Apr 20, 2007 40,965
SearchAlert / 22 3 22 22       Apr 20, 2007 182,956
TSA Luggage Locks / 61 7 61 61       Apr 20, 2007 69,300
asi padlocks / 1 1 1 1       Apr 20, 2007 506
automotive interior storage organizer / 1 1 1 1       Apr 20, 2007 45,900
baggage locks / 7 1 7 7       Apr 20, 2007 108,099
brass locks / 3 1 3 3       Apr 20, 2007 726,100
brass padlock sales / 1 1 1 1       Apr 20, 2007 25,300
brass padlocks / 4 1 4 4       Apr 20, 2007 57,700
brass plated lock / 2 1 2 2       Apr 20, 2007 18,821,560
cabinet door lock / 1 1 1 1       Apr 20, 2007 914,200
cabinet door locks / 42 5 42 42       Apr 20, 2007 430,000
cam locks / 95 10 95 95       Apr 20, 2007 470,100
catches for sale / 1 1 1 1       Apr 20, 2007 879,300
ccl cabinet locks / 7 1 7 7       Apr 20, 2007 1,850
ccl drawer locks / 5 1 5 5       Apr 20, 2007 1,640
ccl locks / 9 1 9 9       Apr 20, 2007 52,870
combi-cam keyless cam locks / 3 1 3 3       Apr 20, 2007 162
combi-cam keyless locks / 3 1 3 3       Apr 20, 2007 162
combi-cam locks / 7 1 7 7       Apr 20, 2007 315
combinated locks / 4 1 4 4       Apr 20, 2007 39,666
combination cam locks / 2 1 2 2       Apr 20, 2007 57,000
combination locks / 9 1 9 9       Apr 20, 2007 1,222,338
combination padlocks / 2 1 2 2       Apr 20, 2007 71,200
diamond back door lock / 1 1 1 1       Apr 20, 2007 293,149
diamond back lock / 1 1 1 1       Apr 20, 2007 801,201
discount combination locks / 59 6 59 59       Apr 20, 2007 133,500
discount padlocks / 8 1 8 8       Apr 20, 2007 155,053
door lock yale / 14 2 14 14       Apr 20, 2007 107,900
draw pull catch / 1 1 1 1       Apr 20, 2007 88,224,952
drawer lock / 51 6 51 51       Apr 20, 2007 817,800
drawer lock for sale / 1 1 1 1       Apr 20, 2007 251,900
drawer locks / 39 4 39 39       Apr 20, 2007 497,803
enclosure locks / 4 1 4 4       Apr 20, 2007 130,000
gun trigger block / 1 1 1 1       Apr 20, 2007 293,989
hardened steel padlocks / 10 1 10 10       Apr 20, 2007 19,226
high security padlocks / 6 1 6 6       Apr 20, 2007 84,300
hitch key safe / 6 1 6 6       Apr 20, 2007 158,866
hitch key vault / 7 1 7 7       Apr 20, 2007 19,167
hitch receiver key safe / 4 1 4 4       Apr 20, 2007 24,909
hitch safe / 12 2 12 12       Apr 20, 2007 5,263,488
imprinted luggage locks / 1 1 1 1       Apr 20, 2007 9,352
key safe / 74 8 74 74       Apr 20, 2007 17,640,000
key storage / 43 5 43 43       Apr 20, 2007 18,760,000
key vault / 25 3 25 25       Apr 20, 2007 1,728,000
key vault toyota / 1 1 1 1       Apr 20, 2007 47,600
key vault toyota tacoma / 1 1 1 1       Apr 20, 2007 10,500
keyed padlocks / 31 4 31 31       Apr 20, 2007 35,121
keyless lock products / 5 1 5 5       Apr 20, 2007 186,500
latch bolt drawer lock / 1 1 1 1       Apr 20, 2007 19,200
latch bolt lock / 4 1 4 4       Apr 20, 2007 7,296,856
lock box / 18 2 18 18       Apr 20, 2007 7,323,000
lock store / 64 7 64 64       Apr 20, 2007 7,064,000
lock store online / 1 1 1 1       Apr 20, 2007 3,747,000
locking hardware / 68 7 68 68       Apr 20, 2007 1,709,000
locking hasp / 4 1 4 4       Apr 20, 2007 27,906
luggage lock / 41 5 41 41       Apr 20, 2007 957,080
luggage lock products / 3 1 3 3       Apr 20, 2007 460,000
luggage lock searchalert / 6 1 6 6       Apr 20, 2007 191,152
luggage locks / 82 9 82 82       Apr 20, 2007 1,003,715
luggage padlock / 5 1 5 5       Apr 20, 2007 73,600
outdoor literature holders / 37 4 37 37       Apr 20, 2007 279,000
outdoor padlocks / 4 1 4 4       Apr 20, 2007 66,900
padlock / 13 2 13 13       Apr 20, 2007 1,048,447
padlock for luggage / 3 1 3 3       Apr 20, 2007 71,400
padlock sales / 1 1 1 1       Apr 20, 2007 152,005
padlock supplier / 1 1 1 1       Apr 20, 2007 64,600
padlock wholesaler / 1 1 1 1       Apr 20, 2007 10,700
padlocks / 5 1 5 5       Apr 20, 2007 284,100
panelboard lock / 1 1 1 1       Apr 20, 2007 2,510
pin tumbler cabinet locks / 1 1 1 1       Apr 20, 2007 11,100
pin tumbler cam locks / 3 1 3 3       Apr 20, 2007 7,900
pin tumbler locks / 11 2 11 11       Apr 20, 2007 36,000
